Cottages
Primrose Cottage
There are many attractions to Whitwell Railway Station holiday cottages, one of which is the comfort and homely feel of the cottages, professionally converted from the orginal waiting rooms.
Whitwell is renowned for its unrivalled beauty, an outstanding holiday destination throughout the year, and our self catering cottages are an increasingly popular choice of holiday accommodation.
Primrose Cottage...
- 2 Bedrooms (Double Bed in one, two single beds in the second bedroom)
- All bed linen provided
- A cot and highchair is available
- Lounge
- Fitted kitchen
- Electric cooker
- Microwave
- Fridge freezer
- Washing machine
- Dishwasher
- Bathroom
- Shower
- Heating throughout
- TV, DVD, Wireless Broadband plus all the usual refinements.
There is a family pub nearby which is a 5 minute walk and local shops and post office are only a 5 minute drive to Niton.
Primrose Cottage is in a quiet, picturesque country setting, being one of 2 cottages surrounded by fields. It is ideal for children or well-trained pets as access is by a private driveway and so is away from road traffic. The views from Whitwell are truly wonderful and the area is rich in country roads, in a setting perfect for walking, fishing and exploring...all in the theme of an old island railway.
Make A Provisional Booking Here
| Week Beginning (Friday) - Short Breaks Are Available In March and November - please email | |||||
| Jan 2012 | 6th - £280.00 | 13th - £280.00 | 20th - £280.00 | 27th - £280.00 | |
| Feb 2012 | 3rd - £280.00 | 10th - £280.00 | 17th - £300.00 | 24th - £280.00 | |
| Mar 2012 | 2nd - £280.00 | 9th - £280.00 | 16th - £350.00 | 23rd - £350.00 | 30th - £330.00 |
| Apr 2012 | 6th - £350.00 | 13th - £350.00 | 20th - £350.00 | 27th - £350.00 | |
| May 2012 | 4th - £350.00 | 11th - £480.00 | 18th - £480.00 | 25th - £480.00 | |
| June 2012 | 1st - £480.00 | 8th - £480.00 | 15th - £480.00 | 22nd - £480.00 | 29th - £550.00 |
| July 2012 | 6th - £550.00 | 13th - £550.00 | 20th - 725.00 | 27th - £725.00 | |
| Aug 2012 | 3rd - £725.00 | 10th - £725.00 | 17th - £725.00 | 24th - £725.00 | 31st - 550.00 |
| Sept 2012 | 7th - £480.00 | 14th - £480.00 | 21st - £480.00 | 28th - £480.00 | |
| Oct 2012 | 5th - £280.00 | 12th - £280.00 | 19th - £280.00 | 26th - £280.00 | |
| Nov 2012 | 2nd - £280.00 | 9th - £280.00 | 16th - £280.00 | 23rd - £280.00 | 30th - £280.00 |
| Dec 2012 | 7th - £280.00 | 14th - £280.00 | 21st - £550.00 | 28th - £550.00 | 4th - £280.00 |









